Products
-Multiple protection measures ensure electrical safety
-Stable output, fully ensuring rated power
-Wide temperature range output, wide range of use
-Open circuit protection, responding to extreme situations
project | Specifications/Parameters | notes | |
Cell model | INR18650-35E | ||
Series parallel mode | 13S7P | ||
nominal voltage | 46.8V | ||
rated capacity | 24.5Ah | 0.2C/4.9 | |
Shipping voltage | 48.1V~52V | Shipment status | |
charge | Limited charge voltage | 54.6V±0.3V | |
Standard charge current | 4.9A | 0.2C | |
Maximum charging current | 5A | ||
Charging stop current | 245mA | 0.01C | |
discharge | Discharge Cut-off Voltage | 39V±0.3V | |
Standard discharge current | 4.06A | 0.2C | |
maximum discharge current | 25A | ||
protect | Single section overcharge protection voltage | 4.25±0.025V | |
Single section over discharge protection voltage | 2.8V±0.05V | ||
Short circuit protection | Load short circuit | Charging recovery after disconnecting the load | |
Overcurrent protection current | 100A±10A | ||
fuse | / | ||
temperature protection | charge 55±5℃;discharge 75±5℃ |
Nominal voltage | 46.8V |
Rated capacity | 24.5Ah |
Shipping voltage | 48.1V~52V |
Charging limit voltage | 54.6V ± 0.3V |
Standard charging current | 4.9A |
Maximum charging current | 5A |
-Multiple protection measures ensure electrical safety
-Stable output, fully ensuring rated power
-Wide temperature range output, wide range of use
-Open circuit protection, responding to extreme situations
· Electric assisted bicycle